Anticorrosive Pigments

Zinc Chromate | |
---|---|
Color Index No | 77955 |
Color Index Name | Pigment Yellow-36 |
CAS No | 11103-86-9 |
EINECS Numbe | 234-329-8 |

Zinc Tetroxy Chromate | |
---|---|
Color Index No | SC/ZC-2010 |
Color Index Name | Pigment Yellow - 36 .1 |
CAS No | 49663-84-5 |
EINECS Numbe | 256-418-0 |

Zinc Phosphate | |
---|---|
Color Index No | 77964 |
Color Index Name | Pigment White -32 |
CAS No | 7779-90-0 |
EINECS Numbe | 231-944-3 |

Barium Chromate | |
---|---|
Color Index No | 77103 |
Color Index Name | Pigment Yellow 31 |
CAS No | 10294-40-3 |
EINECS Numbe | 233-660-5 |

Strontium Chromate | |
---|---|
Color Index No | 77839 |
Color Index Name | Pigment Yellow 32 |
CAS No | 02-06-7789 |
EINECS Numbe | 232-142-6 |