GLASS MICRO SPHERE / BUBBLES

Glass Micro Sphere is a kind of micron-sized hollow sphere with smooth
surface. The main chemical composition is soda lime borosilicate glass. It is
a transparent hollow sphere. It has low density, high strength, high
temperature resistance, acid and alkali resistance, low thermal conductivity,
electric insulation, good fluidity and chemical stability.

The Properties of Glass Micro Sphere :

Specification of Glass Micro Sphere

True Density 3 (g/cm) Bulk Density 3 (g/cm ) Compressive Strength (Mpa/psi) D50 (µm) D90 (µm)
JJ20 0.20 - 0.22 0.10 - 0.12 4/500 65 110
JJ22 0.21 - 0.24 0.11 - 0.13 5/750 65 110
JJ25 0.24 - 0.27 0.13 - 0.15 5/750 65 100
JJ28 0.27 - 0.30 0.14 - 0.17 10/1500 55 55
JJ30 0.29 - 0.32 0.15 - 0.18 10/1500 55 55
JJ32 0.31 - 0.33 0.17 - 0.19 14/2000 45 80
JJ35 0.33 - 0.37 0.18 - 0.21 21/3000 40 70
JJ38 0.37 - 0.39 0.19 - 0.22 38/5500 40 65
JJ40 0.39 - 0.42 0.19 - 0.23 28/4000 40 70
JJ42 0.41 - 0.44 0.21 - 0.24 55/8000 40 60
JJ46 0.44 - 0.48 0.23 - 0.26 41/6000 40 70
JJ50 0.48 - 0.52 025 - 0.27 55/8000 40 60
JJ55 0.53 - 0.57 0.27 - 0.29 69/10000 40 60
JJ60 0.58 - 0.62 0.29 - 0.34 83/12000 40 65
JJ60S 0.58 - 0.63 0.30 - 034 125/18000 35 55
JA20 0.20 - 0.22 0.10 - 0.12 7/1000 60 90
JA22 0.21 - 0.24 0.11 - 0.13 8/1200 45 70
JA28 0.27 - 0.30 0.15 - 0.17 10/1500 45 65
JA38 0.37 - 0.39 0.19 - 0.22 38/5500 30 50
JA42 0.40 - 0.44 0.21 - 0.24 55/8000 25 40
JA46 044 - 0.48 0.22 - 0.25 110/16000 20 30
JA60 0.58 - 0.62 0.29 - 0.33 193/28000 16 25
JA65 0.63 - 0.67 0.31 - 0.35 207/30000 13 20
JA70 0.75 - 0.80 0.36 - 0.39 207/30000 10 15
Scroll to Top