ORGANIC PIGMENTS

Pigment Blue 15.1 | |
---|---|
Color Index No | 74160 |
Color Index Name | Pigment Blue 15:1 |
CAS No | 147-14-8 |
EINECS Numbe | 205-685-1 |

Pigment Blue 15.3 | |
---|---|
Color Index No | 74160 |
Color Index Name | Pigment Blue (SP-200) 15:3 |
CAS No | 147-14-8 |
EINECS Numbe | 205-685-1 |

Pigment Green 7 | |
---|---|
Color Index No | 74260 |
Color Index Name | Pigment Green 7 |
CAS No | 1328-83-6 |
EINECS Numbe | 215-524-7 |